APC航空/飞机发电机
APC GENERATORS
Aircraft Parts Corporation
租售二手直升机 飞机航材买卖
热线:4000-343-885
邮箱:Nahe001@hinahe.com
Part No. | Aircraft Manufacturer | Aircraft Type | Part No. | Aircraft Manufacturer | Aircraft Type |
GCSG501 | Sikorsky | S76A, S76B, S76C, S76C+ |
GCSG505-5 | Saab | 340 Commuter |
GCSG502 | deHavilland – Pats | Dash 7 APU | GCSG505-5 | ||
Bell – Premier | 206L-3 Auxilliary System |
GCSG505-5B | Sikorsky | S92 | |
MBB | B0108 | GCSG505-5D | Nal | Saras | |
Beech | 1900 Series, King Air 300, |
GCSG505-8 | Siai Marchetti | SF211 Trainer | |
Super King Air B200 | Grumman-Agusta | JPats | |||
GCSG502-1 | Cirrus | VK50 | OMAC | Laser | |
GCSG502-2 | Rotec / DGI Industries | GPU | GCSG505-8A | Basler | DC-3 Turbine |
GCSG502-3 | Cessna – O and N, A/C MODS. |
Cessna P210 Turbine Conversion |
C & S Aircraft | ||
Pilatus | PC-9 | GCSG505-8B | Soloy | DUAL PAC | |
Beech Pilatus | PC-9 MIK II | GCSG505-8C | Aerosud | DC-3 Turbine Conversion |
|
GCSG502-3A | Myasishchev – Walter A.S. |
M101T Gzhel | GCSG505-12B | Canadair | CL215T, CL415 Water Bomber |
Aerovodochody | Ae270 IBIS | GCSG505-15 | Piaggio | P180 | |
GCSG502-4 | Bell – Premier | 206NTH | GCSG505-16B | Learjet | Model 60 |
GCsG503 | Schweizer | 330 | GCSG505-16C | Learjet | Model 60 – APU |
PZL Swidnik | SW3 Sokol | GCSG505-16E | Aeroconsulting | HS748 APU | |
Norman Aircraft | Fieldmaster | GCSG505-16G | Learjet | Model 60 – APU | |
Beech | King Air 90 Series, 100, 200 |
GCSG505-16H | Pats | Falcon 20 – APU | |
GCSG503-7 | Titan Aerospace | Cessna 402 Conversion |
GCSG505-17 | Aeroric | Dingo |
GCSG503-4A | Dornier | Do228 Commuter | GCSG505-19 | Piper | Malibu |
Hindustan Aeronautics | GCSG505-21* | Valmet | L-90-TP Trainer | ||
GCSG504 | Casa | C212 | GCSG505-21B* | Pilatus Britten-Norman |
BN2T Defender 2000 and 4000 |
Scandinavian Aircraft | 180 | PZL Swidnik | Kania | ||
Agusta-Bell | AB206, AB212, AB412 | SW4 | |||
GCSG504-2 | Fairchild | Metro | GCSG505-24 | Schaeffer Aircraft |
DC-3 Turbine Conversion |
GCSG504-2A | China Ship | — | Phoenix Aerospace |
||
GCSG504-2B | Fairchild | Metro | GCSG505-28-1 | Agusta | A109C, A109K2, |
GCSG504-2C | A109E Power, A119 Koala |
||||
GCSG504-2D | Hindustan Aeronautics | ALH | GCSG505-35 | Chamberlain | Smoke Generator |
GCSG504-3 | Kaman Aerospace | K12 | GCSG505-37 | Agusta | A109 Unified |
GCSG504-3A | Marsh Aviation | Grumman S2 Tracker | GCSG505-41 | Pats – AAI | M1 Tank APU |
GCSG504-11 | Premier – Bell | BELL 407 IFR | GCSG505-43 | Fokker – Pats | F27 APU |
GCSG505 | Dornier | Seastar | Anglo American | APU | |
GCSG505-1 | Cessna | 650 | GCSG505-46 | Israviation – Cirrus | ST-50 |
GCSG505-2 | Bell – Premier | 412 Aux System | GCSG505-50 | Pzl Okecie | Raven |
McDonnell Douglas | GCSG505-51 | Beriev | Be-32K | ||
Cessna | GCSG505-53 | — | UH1-H | ||
GCSG505-2A | Rockwell – Dasa | JPATS Fan Ranger | GCSG509 | Government Aircraft Factories |
N24 |
GCSG505-2B | deHavilland – Ages | Dash 7 APU | Aerospace Technologies |
Searchmaster | |
GCSG505-3 | Cessna – Reims Aviation | F406 Grand Caravan | |||
Cessna | 406, 425 | ||||
GCSG505-4 | Cessna | 208 | |||
Generator Part No. |
Aircraft Manufacturer |
Aircraft Type | Generator Part No. |
Aircraft Manufacturer |
Aircraft Type |
150SG111Q | Aerospatiale | AS355 Twinstar | 250SG114Q | Beech | 90, 100, 99 thru 899 |
Hughes Helicopter | 500 Series | 250SG116Q | Piper | Cheyenne PA31 | |
Agusta | A109, A109A, AB206 | 250SG117Q | Dornier | DO228 Commuter | |
U.S. Army | OH-56, OH-58 | Hindustan Aeronautics |
|||
150SG114Q | Aerospatiale | AS350 Astar | 250SG120Q | Schaffer Aircraft | DC-3 Turbine Conversion |
150SG116Q | Bell Helicopter | 206L-1 | Phoenix Aerospace | ||
150SG117Q | Aerospatiale | AS355 Twinstar | 250SG122Q | Norman Aeroplane | Fieldmaster |
Hughes Helicopter | 500 Series | 250SG125Q | Myasishchev/Motorlet | M-101T Gzhel | |
Agusta | A109, A109A, A109C | 250SG127Q | Israviation | ST-50 | |
Aerospace Technologies |
Searchmaster-U.S. Coast Guard |
300SGL111Q-2 | OMAC | Laser 300 | |
Nomad, 228, 24A | 300SGL114Q | Short Brothers | 360 | ||
Schweizer | Turbine Trainer | 300SGL115Q | SIAI Marchetti | S211 Trainer | |
Pilatus Britten-Norman | BN2T | Grumman-Agusta | JPATS | ||
Siai Marchetti | SF260TP | 300SGL116Q | Beech | 1900C, 1900D Commuter |
|
SF600 | 300SGL118Q | LHTEC | T800 Engine | ||
Valmet | L-90-TP | Hindustan | ALH, T800 | ||
150SG118Q | Bell Helicopter | 206A, 206B, 206L | 300SGL126Q | Basler | DC-3 Turbine Conversion |
150SG122Q | Aerospatiale | AS350B Ecureuil | 300SGL127Q | deHavilland | Dash 8, Dash 7 Commuter |
SA365N Dauphine | 300SGL129Q | Cessna | 525, 560, 560 Ultra | ||
150SG123Q | Bell Helicopter | 206A, 206B, 206L | 300SGL133Q | Cessna | JPats |
150SG125Q | Aerospatiale, US Coast Guard |
SA365G Dauphine | 300SGL137Q | PZL-Okecie | Turbo Orlik-130TC |
150SG144Q | Soloy | Bell Twinpak | 300SGL138Q-2 | Cessna | Citation Excel APU |
160SG136Q | Agusta | A109C | 300SGL138Q-4 | Cessna | Citation Excel |
160SG137Q | Agusta | A109K | 300SGL139Q | Ages | Dash 7 APU |
160SG138Q | 300SGL141Q | Hindustan Aeronautics |
ALH | ||
160SG139Q | Agusta | A109F | 300SGL144Q | U.S. Army | UH-1H, T-800 Upgrade |
160SG140Q | Aerospatiale | EC 120 | 300SG119Q | Cessna Citation | Model 650, APU |
200SGL111Q | Hughes Helicopter | 530 Series | Fairchild | Metro II, III, IV, V Commuter |
|
Bell Helicopter | 206L-1 | 300SG121Q | Casa | 212 | |
200SGL115Q-2 | Sikorsky | S76A, S76C | Jetstream | 31, 32 Commuter | |
200SGL117Q | Pilatus Britten-Norman | Norman Fieldmaster |
300SG1212-2 | Hindustan Aeronautics |
DO228 Special Mission |
200SGL118Q | Embraer | EMB110 | 300SG141Q | PZL | Sokol |
200SGL119Q | Cessna | 208 Caravan | 400SG112Q | Saab | 340 Commuter |
200SGL124Q | U.S. Army | AHIP Helicopter | 400SG115Q | OMAC | Laser 300 |
Bell Helicopter | OH58D | 400SG119Q | Rockwell/DASA | JPATS | |
206L-3 | 400SG123Q | Canadair | CL215T Water Bomber |
||
230, 430 | 400SG134Q | Marsh Aviation | Grumman S2 Conversion |
||
200SGL128Q | Agusta | A129 | 400SG135Q | Embraer | EMB-120 Commuter |
200SGL129Q | Valmet | L-90-TP | 400SG136Q | Premier Aviation | Bell 412 Auxiliary Power |
200SGL129Q(1)X | Pilatus Britten-Norman | BN2T, BN2TR | 400SG138Q | Learjet | Model 60 |
200SGL129Q(8) | PZL Swidnik | SW4, Kania | 400SG139Q | Cessna | 550, Bravo |
200SGL132Q | Bell Helicopter | 206L-1, 206L-3 | 400SG142Q | Piaggio | P-180 |
200SGL141Q | Aeroric | Dingo | 400SG143Q | Cessna | 650 |
200SGL144Q | Sikorsky | S76 C+ | 400SG146Q | Aero Support | OV10-D |
200SGL145Q | New Piper | Meridian | 400SG159Q | Learjet | Model 60 APU |
200G112Q | U.S. Air Force | AH-1J | Canadair | CL415 APU | |
200SG119Q | U.S. Navy | UH-1N | 400SG163Q | deHavilland | Dash 8-400 |
Bell Helicopter | 212, 412 | 400SG166Q | South Africa Air Force |
DC-3 Turbo Special Mission |
|
200SG126Q | U.S. Air Force | T-37 Trainer | 400SG167Q | Sikorsky | S-92 |
250SG111Q | Ayres | S2R-T41, S2R-T65 | 400SG168Q | deHavilland | Dash 8-400 APU |
250SG112Q | Thrush Commander |
【上一篇:Miraj航空/飞机配件】
【下一篇:3M航空/飞机保护罩】